Sunfloc grade selector
Two questions, one starting grade. Then confirm it with a jar test on your own sample.
Your starting grade
Sunfloc Anionic HQ
Anionic polyacrylamide completes clarification after a metal-salt coagulant.
Charge by application
The usual polymer charge for each job. HQ grades carry a full specification in 25 kg bags; MQ grades are specified on core parameters in 10 kg bags.
| Application | Usual charge |
|---|---|
| ETP or STP clarification after coagulation | Anionic |
| Sewage and biological sludge | Cationic |
| Sludge dewatering (belt press, centrifuge, filter press) | Cationic |
| Textile and dye effluent | Cationic |
| Tannery and leather effluent | Cationic |
| Pharmaceutical effluent | Cationic |
| Distillery, brewing, food and slaughterhouse effluent | Cationic |
| Municipal and drinking water clarification | Anionic |
| Paper mill effluent | Anionic |
| Mining tailings and thickeners | Anionic |
| Sand, gravel and coal washing | Anionic |
| Sugar mill effluent | Anionic |
| Steel plant process water | Anionic |
| Power plant raw water | Anionic |
Next: set your dose
Polyelectrolyte dosing guide
Starting doses, solution strength and how to work out kilograms per day.
Read →Not sure which grade suits your water?
Send us a one-litre sample or describe your process. We test it in our lab free of charge and recommend a grade and starting dose, and quote within 1 business hour.